List Dashboards
| Option | Type | Default | Description |
|---|---|---|---|
--filter | string | — | Filter expression |
--page-size | number | 50 | Results per page |
--order-by | string | — | Sort order |
Get Dashboard
| Argument | Type | Required | Description |
|---|---|---|---|
dashboard_id | string | Yes | The dashboard ID |
Create Dashboard
| Option | Type | Required | Description |
|---|---|---|---|
--name | string | Yes | Display name |
Update Dashboard
| Argument | Type | Required | Description |
|---|---|---|---|
dashboard_id | string | Yes | The dashboard ID to update |
| Option | Type | Description |
|---|---|---|
--name | string | New display name |
Delete Dashboard
| Argument | Type | Required | Description |
|---|---|---|---|
dashboard_id | string | Yes | The dashboard ID to delete |
Widgets
Widgets are visual components that live inside a dashboard. All widget commands are nested undercoval dashboards widgets.
List Widgets
| Argument | Type | Required | Description |
|---|---|---|---|
dashboard_id | string | Yes | The parent dashboard ID |
| Option | Type | Default | Description |
|---|---|---|---|
--page-size | number | 50 | Results per page |
Get Widget
| Argument | Type | Required | Description |
|---|---|---|---|
dashboard_id | string | Yes | The parent dashboard ID |
widget_id | string | Yes | The widget ID |
Create Widget
| Argument | Type | Required | Description |
|---|---|---|---|
dashboard_id | string | Yes | The parent dashboard ID |
| Option | Type | Required | Description |
|---|---|---|---|
--name | string | Yes | Widget display name |
--type | string | Yes | Widget type (see below) |
--config | string | No | JSON config string or @filepath to read from file |
--grid-w | number | No | Grid width |
--grid-h | number | No | Grid height |
--grid-x | number | No | Grid X position |
--grid-y | number | No | Grid Y position |
Widget Types
| Type | Description |
|---|---|
chart | Line, bar, or area chart visualization |
table | Tabular data display |
text | Static text or markdown content |
Update Widget
| Argument | Type | Required | Description |
|---|---|---|---|
dashboard_id | string | Yes | The parent dashboard ID |
widget_id | string | Yes | The widget ID to update |
| Option | Type | Description |
|---|---|---|
--name | string | New display name |
--type | string | New widget type |
--config | string | New JSON config or @filepath |
--grid-w | number | New grid width |
--grid-h | number | New grid height |
--grid-x | number | New grid X position |
--grid-y | number | New grid Y position |
Delete Widget
| Argument | Type | Required | Description |
|---|---|---|---|
dashboard_id | string | Yes | The parent dashboard ID |
widget_id | string | Yes | The widget ID to delete |

